7 pieces deep well submersible pump performance range:
- Pump diameter: 10 inch/250mm
- Flow: 210m3/h
- Head: 49m
- Power: 45kw 60hp
- Material: cast iron
- Applications: drawing water from well
If you need a similar submersible pumps type, please contact us for further information.
45kw 60hp submersible pump parameters:
(It is one regular 45kw 60hp submersible pumps type in APK pump factory, please kindly choose one submersible well pumps type you would like to inquiry. Or contact us directly to email.
Well diameter | Model | Power | Power | Flow range | Head range |
Inch (“) | QJ type | kw | hp | m3/h | m |
8″ | 200QJ20-351/26 | 45 | 60 | 18-22 | 298-403 |
8″ | 200QJ20-365/27 | 45 | 60 | 18-22 | 320-435 |
8″ | 200QJ20-391/29 | 45 | 60 | 18-22 | 330-450 |
8″ | 200QJ20-405/30 | 45 | 60 | 18-22 | 345-465 |
8″ | 200QJ32-247/19 | 45 | 60 | 29-35 | 210-284 |
8″ | 200QJ32-256/16 | 45 | 60 | 29-35 | 217-265 |
8″ | 200QJ32-272/17 | 45 | 60 | 29-35 | 232-313 |
8″ | 200QJ32-286/22 | 45 | 60 | 29-35 | 244-328 |
8″ | 200QJ32-288/18 | 45 | 60 | 29-35 | 245-330 |
8″ | 200QJ40-221/17 | 45 | 60 | 37-43 | 195-255 |
8″ | 200QJ40-234/18 | 45 | 60 | 37-43 | 206-277 |
8″ | 200QJ50-180/12 | 45 | 60 | 46-54 | 153-207 |
8″ | 200QJ50-182/14 | 45 | 60 | 46-54 | 154-210 |
8″ | 200QJ50-195/13 | 45 | 60 | 46-54 | 165-225 |
8″ | 200QJ63-140/10 | 45 | 60 | 58-68 | 120-164 |
8″ | 200QJ63-154/11 | 45 | 60 | 58-68 | 130-180 |
8″ | 200QJ100-90/6 | 45 | 60 | 80-120 | 88-92 |
8″ | 200QJ100-105/7 | 45 | 60 | 80-120 | 102-107 |
10″ | 250QJ80-180/9 | 45 | 60 | 46-54 | 150-210 |
10″ | 250QJ50-200/10 | 45 | 60 | 46-54 | 170-230 |
10″ | 250QJ63-160/8 | 45 | 60 | 58-68 | 130-184 |
10″ | 250QJ80-120/6 | 45 | 60 | 74-86 | 102-138 |
10″ | 250QJ100-108/6 | 45 | 60 | 80-120 | 96-126 |
10″ | 250QJ125-80/5 | 45 | 60 | 116-134 | 68-92 |
10″ | 250QJ140-75/5 | 45 | 60 | 130-150 | 65-86 |
10″ | 250QJ160-60/4 | 45 | 60 | 148-172 | 52-69 |
12″ | 300QJ240-44/2 | 45 | 60 | 223-257 | 37-51 |
14″ | 350QJ320-30/1 | 45 | 60 | 305-335 | 28-32 |
16″ | 400QJ500-20/1 | 45 | 60 | 460-540 | 18-22 |
Shenlong pump factory will test each submersible pumps before deliver, sending testing pictures, testing video, testing reports, etc. Upper quality,