18.5kw deep well submersible water pump motor is 25hp. If your electric is short in your country, but it is sunny. This kinds of well submersible pump model linked with solar panel is more economical , but need to a converter.
Pump diameter: 7 8 10 12 inch well submersible pump
Capacity range: 18-214m3/h
Head range: 17-210m
Voltage: 380v/420v/660v/1140v or As per request
Frequency: 3 phase 50hz/60hz
Material: Cast iron/Stainless steel
Install: Vertical
Motor power: 18.5kw 25hp well submersible pump
Flow rate: 18-214m3/h
Head range: 17-210m
Voltage: 380v/420v/660v/1140v or As per request
Frequency: 3 phase 50hz 60hz
Pump diameter: 7 8 10 12 inch submersible well pumps
Protection class: Ip68
25hp Well Submersible Pump Copper Wire
Our submersible well pumps wire is copper wire. The well submersible pump could work 2500 hours continuously when pump motor is not load. The copper wire is not only conduct electricity, also is better waterproof to promise submersible pump use life.
Well Submersible Pump Impeller
Shenlong pump impeller has cast iron and ss304 ss316 ss316L material. Impeller is mainly used to water supply and pressure, therefore, impeller material is decided to submersible pump life. Especially for corrosive medium, stainless steel impeller materials is more better. More impellers, higher head.
Submersible Well Pump
Each APK submersible pumps will have own name, including pump model, capacity, head, motor power, voltage, frequency, pump efficiency, etc. Customer will know clearly about pump parameters.
Parameters:
If these 25hp submersible well pump parameters do not meet your requirements, please feel free to contact us as below. We will choose one suitable pump model for you.
Model | Motor Power | Motor Power | Flow Range | Head Range | Rated Current |
QJ(H) Series | kw | hp | m3/h | m | A |
200QJ(H)20-162/12 | 18.5 | 25 | 18-22 | 138-187 | 41.6 |
200QJ(H)20-175/13 | 18.5 | 25 | 18-22 | 150-210 | 41.6 |
200QJ(H)25-140/10 | 18.5 | 25 | 23-27 | 110-161 | 41.6 |
200QJ(H)25-154/11 | 18.5 | 25 | 23-27 | 138-184 | 41.6 |
200QJ(H)32-104/8 | 18.5 | 25 | 29-35 | 84-125 | 41.6 |
200QJ(H)32-112/7 | 18.5 | 25 | 29-35 | 90-132 | 41.6 |
200QJ(H)32-117/9 | 18.5 | 25 | 29-35 | 94-140 | 41.6 |
200QJ(H)40-91/7 | 18.5 | 25 | 37-43 | 78-108 | 41.6 |
200QJ(H)40-104/8 | 18.5 | 25 | 37-43 | 89-124 | 41.6 |
200QJ(H)50-75/5 | 18.5 | 25 | 46-54 | 60-90 | 41.6 |
200QJ(H)50-78/6 | 18.5 | 25 | 46-54 | 63-93 | 41.6 |
200QJ(H)80-55/5 | 18.5 | 25 | 74-86 | 47-63 | 41.6 |
250QJ(H)50-80/4 | 18.5 | 25 | 46-54 | 68-92 | 40.8 |
250QJ(H)63-60/3 | 18.5 | 25 | 58-68 | 51-69 | 40.8 |
250QJ(H)125-32/2 | 18.5 | 25 | 116-134 | 27-37 | 40.8 |
250QJ(H)140-30/2 | 18.5 | 25 | 130-150 | 26-34 | 40.8 |
300QJ(H)200-20/1 | 18.5 | 25 | 186-214 | 17-23 | 41.7 |
Whether you are a retailer or submersible pumps are used by yourself, please send an inquiry to us. We will give you a good price and satisfied service !